Description
Proven Performance
Knauf fiberglass acoustic rolls for thermal and acoustical performance, helping maintain temperatures, absorb excess noise to provide more comfortable conditions.
ECOSE® Technology
Our patented, bio-based binder is a smarter alternative to using phenol formaldehyde. It’s been foundational in our commitment to sustainability. For the world we live in.
Easy Install & Handling
The quality design of this insulation makes quick work of installation. It’s resilient, easy to cut, resists tears and installs quickly with low dust
STC Rating
STC Ratings | with insulation | without insulation | with insulation | without insulation |
---|---|---|---|---|
Wood Frame 2 x 4 (3½”– 4″ Batt), 16″ O.C. | (with ½” gypsum wallboard both sides) | (with ⅝” gypsum wallboard both sides) | ||
Single studs/Single layer gypsum | 38 | 35 | 38 | 34 |
Single studs/Resilient channel | 47 | 39 | 50 | 40 |
Staggered studs/Single layer gypsum | 49 | 39 | 51* | 43 |
Double stud walls/Single layer gypsum | 57 | 46 | 56 | 45 |
Steel Frame (2½” studs) (2½”– 2⅝” Batt), 25 gauge, 24″O.C. | (with ½” gypsum wallboard both sides) | (with ⅝” gypsum wallboard both sides) | ||
Single layer gypsum | 45 | 36 | 47 | 39 |
Double layer gypsum one side/Single layer gypsum other side | 50 | 39 | 52 | 44 |
Double layer both sides | 54 | 45 | 57 | 48 |
Steel Frame (3⅝” studs) (3½”– 4″ Batt), 25 gauge, 24″ O.C. | (with ½” gypsum wallboard both sides) | (with ⅝” gypsum wallboard both sides) | ||
Single layer gypsum | 47 | 39 | 50 | 39 |
Double layer gypsum one side/Single layer gypsum other side | 52 | 42 | 55 | 47 |
Double layer both sides | 56 | 50 | 58 | 52 |
* STC reflects two (2) – 2 ½” thick fiberglass batts used |
Additional Assemblies | STC |
---|---|
Wood frame, 2×4 (3½” – 4″ Batt), 24″ O.C., ½” thick GB single layer one side, double layer other side, resilient channel | 55 |
Wood frame, 2×4 (3½” – 4″ Batt), 24″ O.C., ½” thick GB, double layer both sides, resilient channel | 57 |
Wood frame, 2×4 staggered studs (3½” – 4″ Batt), 24″ O.C., ½” thick GB single layer both sides | 52 |
Wood frame, 2×4 (3½” – 4″ Batt), 24″ O.C., ⅝” thick GB single layer each side | 40 |
Wood frame, 2×4 (3½” – 4″ Batt), 24″ O.C., ⅝” thick GB single layer each side, resilient channel |